Snacks & Confections
Category Overview
Total US

Current 4 weeks
Ending April 22, 2007


Dollar Share Unit Share
Category Current 4 Weeks Share Point Change vs. Previous 4 Weeks Current 4 Weeks Share Point Change vs. Previous 4 Weeks
Snacks & Confections 100.00 0.00 100.00 0.00
 Confections 31.53 -0.05 30.22 -0.16
  Chocolate 22.69 0.11 21.15 -0.03
  NonChocolate 6.35 -0.14 5.79 -0.13
  Gum 1.74 -0.01 2.31 -0.01
  Mints 0.75 0.00 0.97 0.02
 
  Snacks 68.47 0.05 69.78 0.16
  Salty Snacks 35.16 0.22 36.60 0.25
 Crackers 6.96 -0.11 8.58 -0.10
  Bakery Goods 21.99 -0.02 20.27 0.02
  Nuts 1.73 0.03 1.90 0.04
  Granola Bars 0.72 0.09 0.71 0.09
  Food Snacks 0.38 -0.01 0.35 -0.01
 
  All Other Snacks 2.24 -0.07 2.08 -0.04


VendScape Home | VendScape Text-Only
MSA Home | MSA Text-Only | Validata Home